Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Home | 3 | Unison F | Dave Thomas | Lost | ||
2 | Away | 4 | Meole Brace E | Andrew Prestwich | Won | ||
4 | Away | 2 | Meole Brace G | Kevin Price | Lost | ||
5 | Home | 2 | Condover A | Charlie Hughes | Lost | ||
6 | Away | 2 | Harlescott C | John Rigby | Won | ||
7 | Away | 2 | Meole Brace B | Dave Gittins | Lost | ||
8 | Home | 2 | Condover B | Dave Francis | Won | ||
9 | Away | 2 | Beaconsfield D | Steve Switonski | Lost | ||
10 | Home | 4 | Meole Brace C | Gary Prosser | Lost | ||
13 | Home | 1 | Meole Brace E | Pete Connor | Won | ||
14 | Away | 4 | Harlescott F | Dan Morris | Won | ||
15 | Home | 2 | Meole Brace G | Peter Price | Won | ||
16 | Away | 4 | Condover A | Dougie Williams | Lost | ||
17 | Home | 1 | Harlescott C | Craig Weaver | Won | ||
18 | Home | 2 | Meole Brace B | Dave Gittins | Lost | ||
20 | Home | 3 | Beaconsfield D | Andy Sparkes | Lost | ||
21 | Away | 3 | Meole Brace C | Scott Davidson | Lost | ||
W7-L10 |