HBB | HB | Meole Brace C | FT | Frames | Frames | FT | Meole Brace D | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Danny Sumner | 71 | 1 | 0 | 24 | Alan Thomas | ||||
ⓒ Ross O'Callaghan | 56 | 0 | 1 | 78 | Mike Hughes | ||||
Scott Davidson | 55 | 1 | 0 | 20 | Kevin Ebrey ⓒ | ||||
Gary Prosser | 61 | 1 | 0 | 47 | Alex Nutall | ||||
Final score | 243 | 3 | 1 | 169 | |||||
Previous match Meole Brace D 0-4 Meole Brace C |