HBB | HB | Unison F | FT | Frames | Frames | FT | Beaconsfield D | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Reece Jones | 45 | 0 | 1 | 54 | Brendan James | ||||
ⓒ Mal Edwards | 34 | 0 | 1 | 71 | Dave Berry | 54 | 1 | ||
Dave Thomas | 50 | 1 | 0 | 38 | Andy Bowers | ||||
Martin evans | 50 | 1 | 0 | 45 | Andy Sparkes | ||||
Final score | 179 | 2 | 3 | 208 | 1 | ||||
Future match Beaconsfield D 3-1 Unison F |