Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Home | 1 | Harlescott C | Graham Archer | Won | 31 | |
4 | Away | 1 | Unison F | Reece Jones | Won | ||
5 | Home | 1 | Meole Brace E | Tim Corfield | Won | ||
6 | Away | 2 | Harlescott F | Jordan Phillips | Lost | ||
7 | Home | 1 | Meole Brace G | Mike Beer | Lost | ||
8 | Away | 1 | Condover A | Charlie Hughes | Won | ||
9 | Home | 1 | Meole Brace D | Martin Cane | Won | 24 | |
10 | Away | 1 | Meole Brace B | Mike Beasley | Lost | ||
15 | Home | 1 | Unison F | Mal Edwards | Won | ||
16 | Away | 1 | Meole Brace E | Tim Corfield | Lost | ||
17 | Home | 1 | Harlescott F | Neil Thomas | Won | ||
18 | Away | 1 | Meole Brace G | Brian Price | Won | ||
19 | Home | 1 | Condover A | Dean Stone | Won | 29 | |
20 | Away | 1 | Meole Brace D | Alan Thomas | Won | ||
21 | Home | 1 | Meole Brace B | Dan Manning | Drawn | ||
22 | Away | 2 | Condover B | Bill Duckett | Lost | ||
W10-D1-L5 |