HBB | HB | Condover B | FT | Frames | Frames | FT | Beaconsfield D | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Alan Darby | 7 | 0 | 1 | 75 | Andy Sparkes | 27 | |||
Bill Duckett | 46 | 1 | 0 | 38 | Brendan James | ||||
Vic Ingram | 34 | 0 | 1 | 55 | Andy Bowers | ||||
Dave Francis | 21 | 0 | 1 | 60 | Steve Switonski | ||||
Final score | 108 | 1 | 3 | 228 | |||||
Previous match Beaconsfield D 4-0 Condover B |