HBB | HB | Beaconsfield D | FT | Frames | Frames | FT | Meole Brace B | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Brendan James | 28 | 0 | 0 | 74 | Dan Manning | ||||
Steve Switonski | 51 | 1 | 0 | 40 | Dave Gittins | ||||
Andy Bowers | 59 | 1 | 0 | 30 | Anthony Richards | ||||
Andy Sparkes | 10 | 0 | 0 | 70 | Mike Beasley ⓒ | ||||
Final score | 148 | 2 | 0 | 214 | |||||
Previous match Meole Brace B 2-2 Beaconsfield D |