Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Away | 1 | Meole Brace G | Brian Price | Won | ||
2 | Home | 1 | Condover A | Syd Longland | Won | ||
3 | Away | 1 | Meole Brace D | Martin Cane | Lost | ||
4 | Home | 1 | Meole Brace B | Dave Gittins | Lost | ||
5 | Away | 2 | Condover B | Dave Francis | Won | ||
6 | Home | 1 | Beaconsfield D | Andy Bowers | Lost | ||
7 | Away | 1 | Meole Brace C | Ross O'Callaghan | Lost | ||
9 | Away | 1 | Unison F | Mal Edwards | Lost | ||
10 | Home | 3 | Meole Brace E | Andrew Corfield | Won | ||
11 | Home | 4 | Harlescott C | Neil Mitchell | Lost | ||
12 | Home | 1 | Meole Brace G | Brian Price | Lost | ||
13 | Away | 1 | Condover A | Rhys Williams | Won | ||
14 | Home | 1 | Meole Brace D | Martin Cane | Lost | ||
15 | Away | 3 | Meole Brace B | Dan Manning | Won | ||
16 | Home | 1 | Condover B | Terry Burgess | Won | ||
17 | Away | 1 | Beaconsfield D | Brendan James | Lost | ||
18 | Home | 1 | Meole Brace C | Danny Sumner | Lost | ||
20 | Home | 4 | Unison F | Dave Thomas | Lost | ||
21 | Away | 2 | Meole Brace E | Tim Corfield | Lost | ||
22 | Away | 1 | Harlescott C | Craig Weaver | Lost | ||
W7-L13 |