HBB | HB | Meole Brace C | FT | Frames | Frames | FT | Condover B | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Mike Jones | 44 | 1 | 0 | 9 | Terry Burgess ⓒ | ||||
Danny Sumner | 45 | 1 | 0 | 7 | Bill Duckett | ||||
Scott Davidson | 41 | 1 | 0 | 25 | Alan Darby | ||||
Gary Prosser | 38 | 1 | 0 | 17 | Vic Ingram | ||||
Final score | 168 | 4 | 0 | 58 | |||||
Previous match Condover B 1-3 Meole Brace C |