HBB | HB | Meole Brace E | FT | Frames | Frames | FT | Meole Brace B | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
27 | Martin Blizard | 71 | 1 | 0 | 19 | Anthony Richards | |||
Tim Corfield | 56 | 1 | 0 | 42 | Dave Gittins | ||||
Andrew Prestwich | 32 | 0 | 1 | 62 | Mike Beasley ⓒ | ||||
ⓒ Andrew Corfield | 30 | 0 | 1 | 87 | Dan Manning | ||||
Final score | 189 | 2 | 2 | 210 | |||||
Previous match Meole Brace B 3-1 Meole Brace E |