HBB | HB | Meole Brace B | FT | Frames | Frames | FT | Harlescott C | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Anthony Richards | 51 | 1 | 0 | 22 | Craig Weaver | ||||
ⓒ Mike Beasley | 45 | 1 | 0 | 28 | Tony Preece | ||||
Dan Manning | 37 | 0 | 1 | 45 | Neil Mitchell | ||||
Kelvin Li | 42 | 1 | 0 | 0 | |||||
Final score | 175 | 3 | 1 | 95 | |||||
Previous match Harlescott C 0-4 Meole Brace B |