HBB | HB | Condover A | FT | Frames | Frames | FT | Meole Brace B | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Dougie Williams | 34 | 0 | 1 | 42 | Anthony Richards | ||||
ⓒ Charlie Hughes | 13 | 0 | 1 | 41 | Dave Gittins | ||||
Rhys Williams | 17 | 0 | 1 | 51 | Dan Manning | ||||
Syd Longland | 47 | 0 | 1 | 56 | Mike Beasley ⓒ | ||||
Final score | 111 | 0 | 4 | 190 | |||||
Future match Meole Brace B 4-0 Condover A |