HBB | HB | Harlescott A | FT | Frames | Frames | FT | Beaconsfield A | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
24 | Billy Lanham | 68 | 1 | 0 | 32 | Simon Mcleod | |||
Craig Crossley | 60 | 1 | 0 | 31 | John Banks | ||||
Adrian Rowe | 53 | 1 | 0 | 43 | Steve Adams | ||||
33 | Callum Wraight | 66 | 1 | 0 | 45 | Dave Davies ⓒ | |||
Final score | 247 | 4 | 0 | 151 | |||||
Future match Beaconsfield A 1-3 Harlescott A |