Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Away | 1 | Beaconsfield B | Simon Richards | Won | ||
2 | Home | 3 | Unison A | Mike Barnsley | Won | ||
3 | Away | 3 | Harlescott D | Alan Childs | Won | 28 | |
4 | Home | 3 | Meole Brace A | Ross Corfield | Won | 38 | |
6 | Home | 3 | Harlescott B | Dave Ferriday | Won | ||
7 | Away | 3 | Harlescott A | Adrian Rowe | Lost | ||
8 | Home | 3 | Preston Brockhurst | Arnold Mulligan | Lost | ||
9 | Away | 3 | Wem Cons A | Pete Maddon | Won | ||
10 | Home | 3 | Beaconsfield C | Jon Hedger | Won | ||
12 | Home | 3 | Beaconsfield B | Phil Ryan | Won | 27 | |
13 | Away | 3 | Unison A | Mark Blomfield | Won | ||
14 | Home | 3 | Harlescott D | Alan Childs | Won | 30 | |
15 | Away | 3 | Meole Brace A | Ross Corfield | Lost | ||
17 | Away | 3 | Harlescott B | Dave Ferriday | Won | ||
18 | Home | 3 | Harlescott A | Callum Wraight | Lost | ||
19 | Away | 1 | Preston Brockhurst | Pip Higgins | Lost | ||
20 | Home | 3 | Wem Cons A | Josh Whittall | Lost | ||
21 | Away | 4 | Beaconsfield C | Jon Hedger | Won | ||
W12-L6 |