Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Home | 3 | Harlescott A | Callum Wraight | Lost | ||
2 | Away | 3 | Wem Cons A | Will Skerratt | Won | ||
4 | Away | 2 | Unison A | Mike Barnsley | Won | 32 | |
5 | Home | 3 | Meole Brace A | Ross Corfield | Lost | ||
6 | Away | 3 | Beaconsfield A | Steve Adams | Lost | ||
7 | Away | 3 | Preston Brockhurst | Alan Trowsdale | Won | ||
8 | Home | 3 | Beaconsfield C | Ashley Lewis | Lost | ||
9 | Away | 4 | Beaconsfield B | Simon Richards | Lost | ||
10 | Home | 3 | Harlescott D | Shane Powell | Won | ||
12 | Away | 3 | Harlescott A | Adrian Rowe | Lost | ||
13 | Home | 3 | Wem Cons A | Josh Whittall | Lost | ||
15 | Home | 4 | Unison A | John Barton | Lost | ||
16 | Away | 4 | Meole Brace A | Tom Hancher | Lost | ||
17 | Home | 3 | Beaconsfield A | Steve Adams | Lost | ||
18 | Home | 3 | Preston Brockhurst | Adrian Trowsdale | Won | ||
19 | Away | 3 | Beaconsfield C | Steve Farmer | Lost | ||
20 | Home | 3 | Beaconsfield B | Rob Jones | Won | ||
W6-L11 |