Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Home | 4 | Harlescott D | Russell Worrall | Won | ||
3 | Home | 4 | Harlescott A | Adrian Rowe | Lost | ||
4 | Away | 4 | Wem Cons A | Greg Edwards | Lost | ||
6 | Away | 4 | Unison A | Mark Blomfield | Lost | ||
7 | Home | 4 | Meole Brace A | Tom Hancher | Lost | ||
10 | Away | 4 | Beaconsfield A | Dave Davies | Lost | ||
12 | Away | 3 | Harlescott D | Russell Worrall | Won | ||
14 | Away | 3 | Harlescott A | Adrian Rowe | Lost | ||
15 | Home | 3 | Wem Cons A | Josh Whittall | Lost | ||
17 | Home | 4 | Unison A | John Barton | Lost | ||
18 | Away | 1 | Meole Brace A | Tom Hancher | Lost | ||
19 | Home | 3 | Harlescott B | Dave Ferriday | Won | ||
20 | Away | 2 | Preston Brockhurst | Glyn Buckley | Lost | ||
21 | Home | 2 | Beaconsfield A | Dave Davies | Lost | ||
W3-L11 |