Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Away | 4 | Beaconsfield C | Steve Farmer | Lost | ||
2 | Home | 3 | Beaconsfield B | Simon Richards | Lost | ||
3 | Home | 4 | Beaconsfield A | Dave Davies | Lost | ||
5 | Home | 1 | Harlescott A | Callum Wraight | Lost | ||
6 | Away | 4 | Wem Cons A | Greg Edwards | Lost | ||
8 | Away | 4 | Unison A | Mark Blomfield | Lost | ||
9 | Home | 4 | Meole Brace A | Tom Hancher | Lost | ||
10 | Away | 4 | Harlescott B | Mark Mason | Lost | ||
12 | Home | 3 | Beaconsfield C | Steve Farmer | Lost | ||
16 | Away | 2 | Harlescott A | Billy Lanham | Lost | ||
17 | Home | 4 | Wem Cons A | Greg Edwards | Lost | ||
20 | Away | 3 | Meole Brace A | Ross Corfield | Lost | ||
21 | Home | 4 | Harlescott B | Mark Mason | Lost | ||
22 | Away | 1 | Preston Brockhurst | Pip Higgins | Lost | ||
W0-L14 |