Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Away | 4 | Meole Brace A | Tom Hancher | Lost | ||
2 | Home | 4 | Harlescott B | Mark Mason | Won | ||
3 | Away | 4 | Preston Brockhurst | Alan Trowsdale | Won | ||
4 | Home | 4 | Beaconsfield C | Steve Farmer | Won | ||
5 | Away | 4 | Beaconsfield B | Andy Baron | Won | 38 | |
6 | Home | 4 | Harlescott D | Russell Worrall | Won | 44 | |
8 | Home | 4 | Harlescott A | Billy Lanham | Won | 32 | |
9 | Home | 4 | Beaconsfield A | Dave Davies | Won | ||
11 | Home | 3 | Unison A | Colin Beaman | Won | ||
12 | Home | 4 | Meole Brace A | Tom Hancher | Won | ||
13 | Away | 4 | Harlescott B | Mark Mason | Won | 30 | |
14 | Home | 4 | Preston Brockhurst | Arnold Mulligan | Lost | ||
15 | Away | 4 | Beaconsfield C | Dave Fisher | Won | 34 | |
16 | Home | 4 | Beaconsfield B | Phil Ryan | Won | 30 | |
17 | Away | 4 | Harlescott D | Russell Worrall | Won | ||
19 | Away | 4 | Harlescott A | Callum Wraight | Won | ||
20 | Away | 4 | Beaconsfield A | Dave Davies | Won | ||
22 | Away | 4 | Unison A | Won | |||
W16-L2 |