HBB | HB | Harlescott D | FT | Frames | Frames | FT | Wem Cons A | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
ⓒ Shane Powell | 36 | 0 | 1 | 67 | Duncan Hill | ||||
Steven Jones | 15 | 0 | 1 | 46 | Pete Maddon | ||||
Alan Childs | 36 | 0 | 1 | 50 | Josh Whittall ⓒ | ||||
Russell Worrall | 32 | 0 | 1 | 62 | Greg Edwards | ||||
Final score | 119 | 0 | 4 | 225 | |||||
Previous match Wem Cons A 1-3 Harlescott D |