Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Away | 2 | Beaconsfield C | Ashley Lewis | Lost | ||
2 | Home | 4 | Beaconsfield B | Phil Ryan | Won | ||
3 | Home | 1 | Beaconsfield A | Simon Mcleod | Won | ||
5 | Home | 4 | Harlescott A | Billy Lanham | Lost | ||
6 | Away | 1 | Wem Cons A | Pete Maddon | Won | ||
8 | Away | 1 | Unison A | Paul Gemmell | Won | 25 | |
9 | Home | 1 | Meole Brace A | Matt Ryder | Lost | ||
10 | Away | 3 | Harlescott B | Dave Ferriday | Lost | ||
11 | Home | 1 | Preston Brockhurst | Pip Higgins | Won | ||
12 | Home | 4 | Beaconsfield C | Jon Hedger | Lost | ||
13 | Away | 1 | Beaconsfield B | Rob Jones | Won | ||
14 | Away | 1 | Beaconsfield A | Simon Mcleod | Lost | ||
16 | Away | 3 | Harlescott A | Adrian Rowe | Lost | ||
17 | Home | 1 | Wem Cons A | Duncan Hill | Lost | ||
19 | Home | 2 | Unison A | Colin Beaman | Lost | ||
20 | Away | 2 | Meole Brace A | Tom Hancher | Lost | ||
22 | Away | 3 | Preston Brockhurst | Glyn Buckley | Lost | ||
W6-L11 |