Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Away | 2 | Meole Brace A | Chris Smith | Lost | ||
2 | Home | 2 | Harlescott B | Ian Evans | Won | ||
3 | Away | 2 | Preston Brockhurst | Glyn Buckley | Won | ||
4 | Home | 1 | Beaconsfield C | Ashley Lewis | Lost | ||
5 | Away | 1 | Beaconsfield B | Phil Ryan | Won | ||
6 | Home | 3 | Harlescott D | Roger Moore | Lost | ||
8 | Home | 1 | Harlescott A | Callum Wraight | Lost | ||
9 | Home | 2 | Beaconsfield A | John Banks | Won | ||
11 | Home | 4 | Unison A | Won | |||
12 | Home | 1 | Meole Brace A | Callum Gatt | Lost | ||
13 | Away | 1 | Harlescott B | Ian Evans | Won | ||
14 | Home | 1 | Preston Brockhurst | Pip Higgins | Lost | ||
15 | Away | 2 | Beaconsfield C | Jon Hedger | Won | 33 | |
16 | Home | 1 | Beaconsfield B | Andy Baron | Won | 32 | |
17 | Away | 1 | Harlescott D | Shane Powell | Won | ||
19 | Away | 1 | Harlescott A | Billy Lanham | Lost | ||
20 | Away | 1 | Beaconsfield A | Simon Mcleod | Lost | ||
22 | Away | 1 | Unison A | Won | |||
W10-L8 |