Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Home | 2 | Harlescott A | Billy Lanham | Lost | ||
2 | Away | 2 | Wem Cons A | Duncan Hill | Lost | ||
6 | Away | 1 | Beaconsfield A | John Banks | Lost | ||
7 | Away | 1 | Preston Brockhurst | Pip Higgins | Lost | ||
8 | Home | 4 | Beaconsfield C | Jon Hedger | Lost | ||
9 | Away | 2 | Beaconsfield B | Rob Jones | Lost | ||
10 | Home | 1 | Harlescott D | Steven Jones | Won | ||
12 | Away | 2 | Harlescott A | Craig Crossley | Lost | ||
13 | Home | 1 | Wem Cons A | Duncan Hill | Lost | ||
15 | Home | 2 | Unison A | Mike Barnsley | Lost | ||
16 | Away | 3 | Meole Brace A | Ross Corfield | Lost | ||
17 | Home | 2 | Beaconsfield A | John Banks | Lost | ||
18 | Home | 1 | Preston Brockhurst | Pip Higgins | Lost | ||
19 | Away | 1 | Beaconsfield C | Martin Lewis | Won | ||
20 | Home | 1 | Beaconsfield B | Andy Baron | Won | ||
21 | Away | 3 | Harlescott D | Steven Jones | Won | ||
W4-L12 |