HBB | HB | Preston Brockhurst | FT | Frames | Frames | FT | Harlescott B | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Pip Higgins | 53 | 1 | 0 | 22 | Ian Evans | ||||
Glyn Buckley | 59 | 1 | 0 | 22 | Alex Evans | ||||
ⓒ Alan Trowsdale | 21 | 0 | 1 | 50 | Dave Ferriday ⓒ | ||||
Arnold Mulligan | 62 | 1 | 0 | 14 | Mark Mason | ||||
Final score | 195 | 3 | 1 | 108 | |||||
Future match Harlescott B 2-2 Preston Brockhurst |