Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Home | 4 | Harlescott A | Adrian Rowe | Won | ||
2 | Away | 4 | Wem Cons A | Greg Edwards | Lost | ||
4 | Away | 3 | Unison A | Colin Beaman | Lost | ||
5 | Home | 4 | Meole Brace A | Tom Hancher | Lost | ||
6 | Away | 4 | Beaconsfield A | Dave Davies | Lost | ||
7 | Away | 4 | Preston Brockhurst | Arnold Mulligan | Lost | ||
9 | Away | 3 | Beaconsfield B | Chris Harrison | Lost | ||
10 | Home | 4 | Harlescott D | Russell Worrall | Won | ||
12 | Away | 4 | Harlescott A | Callum Wraight | Lost | ||
13 | Home | 4 | Wem Cons A | Greg Edwards | Lost | ||
17 | Home | 4 | Beaconsfield A | Dave Davies | Won | ||
18 | Home | 4 | Preston Brockhurst | Arnold Mulligan | Won | ||
19 | Away | 4 | Beaconsfield C | Jon Hedger | Lost | ||
20 | Home | 4 | Beaconsfield B | Chris Harrison | Won | ||
21 | Away | 4 | Harlescott D | Russell Worrall | Won | ||
W6-L9 |