Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Away | 4 | Beaconsfield B | Andy Baron | Lost | ||
2 | Home | 4 | Unison A | Na | Won | ||
3 | Away | 4 | Harlescott D | Russell Worrall | Won | ||
4 | Home | 4 | Meole Brace A | Tom Hancher | Lost | ||
6 | Home | 4 | Harlescott B | Mark Mason | Won | ||
7 | Away | 4 | Harlescott A | Callum Wraight | Lost | ||
8 | Home | 4 | Preston Brockhurst | Alan Trowsdale | Won | 28 | |
9 | Away | 4 | Wem Cons A | Greg Edwards | Lost | ||
10 | Home | 4 | Beaconsfield C | Steve Farmer | Won | ||
12 | Home | 4 | Beaconsfield B | Simon Richards | Lost | ||
13 | Away | 4 | Unison A | Paul Gemmell | Lost | ||
14 | Home | 4 | Harlescott D | Steven Jones | Won | 41 | |
15 | Away | 4 | Meole Brace A | Tom Hancher | Won | ||
17 | Away | 4 | Harlescott B | Mark Mason | Lost | ||
18 | Home | 4 | Harlescott A | Billy Lanham | Lost | ||
19 | Away | 4 | Preston Brockhurst | Arnold Mulligan | Lost | ||
20 | Home | 4 | Wem Cons A | Greg Edwards | Lost | 24 | |
21 | Away | 2 | Beaconsfield C | Steve Farmer | Won | ||
W8-L10 |