HBB | HB | Meole Brace A | FT | Frames | Frames | FT | Beaconsfield A | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Matt Ryder | 70 | 1 | 0 | 35 | Simon Mcleod | ||||
Ross Turner | 20 | 0 | 1 | 63 | John Banks | ||||
ⓒ Ross Corfield | 54 | 1 | 0 | 24 | Steve Adams | ||||
Tom Hancher | 34 | 0 | 1 | 66 | Dave Davies ⓒ | ||||
Final score | 178 | 2 | 2 | 188 | |||||
Previous match Beaconsfield A 2-2 Meole Brace A |