Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
4 | Home | 1 | Harlescott B | Adrian Hanks | Won | 30 | |
6 | Home | 3 | Beaconsfield C | Jon Hedger | Lost | ||
7 | Away | 1 | Beaconsfield B | Simon Richards | Won | ||
8 | Home | 1 | Harlescott D | Shane Powell | Lost | ||
10 | Home | 1 | Harlescott A | Callum Wraight | Won | ||
11 | Away | 1 | Wem Cons A | Pete Maddon | Won | ||
13 | Home | 4 | Beaconsfield A | Dave Davies | Won | ||
14 | Home | 3 | Meole Brace A | Chris Smith | Won | ||
15 | Away | 1 | Harlescott B | Adrian Hanks | Won | ||
16 | Home | 1 | Preston Brockhurst | Pip Higgins | Won | ||
17 | Away | 1 | Beaconsfield C | Martin Lewis | Lost | ||
18 | Home | 1 | Beaconsfield B | Andy Baron | Lost | ||
19 | Away | 1 | Harlescott D | Alan Childs | Won | ||
21 | Away | 1 | Harlescott A | Billy Lanham | Lost | 22 | |
W9-L5 |