Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Home | 1 | Harlescott D | Steven Jones | Won | 37 | |
3 | Home | 1 | Harlescott A | Callum Wraight | Lost | ||
4 | Away | 2 | Wem Cons A | Pete Maddon | Lost | ||
6 | Away | 1 | Unison A | Mike Barnsley | Won | ||
7 | Home | 1 | Meole Brace A | Matt Ryder | Won | 22 | |
8 | Away | 1 | Harlescott B | Adrian Hanks | Lost | ||
9 | Home | 1 | Preston Brockhurst | Pip Higgins | Lost | ||
10 | Away | 1 | Beaconsfield A | John Banks | Won | ||
11 | Away | 2 | Beaconsfield B | Rob Jones | Won | ||
12 | Away | 1 | Harlescott D | Steven Jones | Won | ||
14 | Away | 1 | Harlescott A | Callum Wraight | Lost | ||
17 | Home | 1 | Unison A | Paul Gemmell | Won | ||
18 | Away | 2 | Meole Brace A | Chris Smith | Won | ||
19 | Home | 1 | Harlescott B | Ian Evans | Lost | ||
20 | Away | 1 | Preston Brockhurst | Pip Higgins | Lost | ||
21 | Home | 1 | Beaconsfield A | Simon Mcleod | Lost | ||
22 | Home | 1 | Beaconsfield B | Andy Baron | Lost | ||
W8-L9 |