Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
2 | Away | 3 | Beaconsfield A | Steve Adams | Lost | ||
3 | Away | 2 | Meole Brace A | Chris Smith | Lost | ||
4 | Home | 2 | Harlescott B | Dave Ferriday | Lost | ||
5 | Away | 1 | Preston Brockhurst | Pip Higgins | Lost | ||
6 | Home | 1 | Beaconsfield C | Martin Lewis | Lost | ||
7 | Away | 4 | Beaconsfield B | Phil Ryan | Won | ||
8 | Home | 2 | Harlescott D | Alan Childs | Won | ||
10 | Home | 3 | Harlescott A | Billy Lanham | Won | ||
11 | Away | 2 | Wem Cons A | Glen Barclay | Lost | ||
13 | Home | 1 | Beaconsfield A | Simon Mcleod | Lost | ||
14 | Home | 1 | Meole Brace A | Tom Hancher | Lost | ||
15 | Away | 2 | Harlescott B | Ian Evans | Won | ||
16 | Home | 3 | Preston Brockhurst | Adrian Trowsdale | Won | ||
17 | Away | 2 | Beaconsfield C | Ashley Lewis | Lost | ||
18 | Home | 3 | Beaconsfield B | Simon Richards | Won | ||
19 | Away | 3 | Harlescott D | Roger Moore | Won | ||
21 | Away | 3 | Harlescott A | Craig Crossley | Lost | ||
W7-L10 |