Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Home | 1 | Beaconsfield A | Steve Adams | Lost | ||
2 | Away | 3 | Harlescott D | Russell Worrall | Won | ||
4 | Away | 4 | Harlescott A | Adrian Rowe | Won | ||
5 | Home | 3 | Wem Cons A | Josh Whittall | Won | ||
7 | Home | 1 | Unison A | Paul Gemmell | Lost | ||
8 | Away | 2 | Meole Brace A | Ross Turner | Won | ||
9 | Home | 4 | Harlescott B | Dave Ferriday | Won | ||
10 | Away | 2 | Preston Brockhurst | Glyn Buckley | Won | ||
11 | Home | 1 | Beaconsfield C | Ashley Lewis | Won | ||
12 | Away | 4 | Beaconsfield A | Dave Davies | Won | ||
13 | Home | 2 | Harlescott D | Alan Childs | Won | ||
15 | Home | 1 | Harlescott A | Billy Lanham | Lost | ||
16 | Away | 2 | Wem Cons A | Pete Maddon | Won | ||
18 | Away | 3 | Unison A | Mike Barnsley | Lost | ||
19 | Home | 3 | Meole Brace A | Ross Corfield | Lost | ||
20 | Away | 2 | Harlescott B | Alex Evans | Won | ||
21 | Home | 2 | Preston Brockhurst | Glyn Buckley | Won | ||
22 | Away | 2 | Beaconsfield C | Ashley Lewis | Lost | ||
W12-L6 |