Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
4 | Away | 4 | Unison A | Won | |||
5 | Home | 2 | Meole Brace A | Adam Cook | Lost | ||
6 | Away | 2 | Beaconsfield A | Simon Mcleod | Lost | ||
7 | Away | 2 | Preston Brockhurst | Glyn Buckley | Lost | ||
8 | Home | 2 | Beaconsfield C | Mike Ryder | Lost | ||
10 | Home | 2 | Harlescott D | Alan Childs | Lost | ||
12 | Away | 1 | Harlescott A | Billy Lanham | Lost | ||
13 | Home | 2 | Wem Cons A | Glen Barclay | Lost | ||
15 | Home | 3 | Unison A | Colin Beaman | Lost | ||
16 | Away | 1 | Meole Brace A | Callum Gatt | Lost | ||
18 | Home | 2 | Preston Brockhurst | Glyn Buckley | Lost | ||
19 | Away | 2 | Beaconsfield C | Ashley Lewis | Lost | ||
20 | Home | 2 | Beaconsfield B | Simon Richards | Lost | ||
21 | Away | 2 | Harlescott D | Roger Moore | Lost | ||
W1-L13 |