Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
2 | Home | 2 | Beaconsfield B | Rob Jones | Lost | ||
5 | Home | 3 | Harlescott A | Adrian Rowe | Lost | ||
6 | Away | 3 | Wem Cons A | Duncan Hill | Won | ||
8 | Away | 3 | Unison A | Colin Beaman | Won | ||
9 | Home | 3 | Meole Brace A | Ross Corfield | Lost | ||
11 | Home | 4 | Preston Brockhurst | Glyn Buckley | Lost | ||
12 | Home | 2 | Beaconsfield C | Ashley Lewis | Lost | ||
13 | Away | 3 | Beaconsfield B | Chris Harrison | Lost | ||
14 | Away | 2 | Beaconsfield A | John Banks | Lost | ||
19 | Home | 3 | Unison A | Mike Barnsley | Lost | ||
20 | Away | 4 | Meole Brace A | Ross Turner | Lost | ||
21 | Home | 2 | Harlescott B | Alex Evans | Won | ||
22 | Away | 4 | Preston Brockhurst | Arnold Mulligan | Lost | ||
W3-L10 |