Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
2 | Away | 3 | Harlescott A | Won | |||
3 | Home | 2 | Wem Cons A | Duncan Hill | Lost | ||
5 | Home | 2 | Unison A | John Barton | Lost | ||
6 | Away | 3 | Meole Brace A | Ross Corfield | Lost | ||
7 | Home | 2 | Harlescott B | Alex Evans | Won | ||
8 | Away | 2 | Beaconsfield A | John Banks | Lost | ||
10 | Home | 2 | Beaconsfield B | Simon Richards | Lost | ||
11 | Away | 4 | Harlescott D | Roger Moore | Won | ||
13 | Home | 2 | Harlescott A | Adrian Rowe | Lost | ||
14 | Away | 2 | Wem Cons A | Pete Maddon | Lost | ||
16 | Away | 2 | Unison A | Colin Beaman | Lost | ||
17 | Home | 2 | Meole Brace A | Chris Smith | Lost | ||
18 | Away | 2 | Harlescott B | Alex Evans | Won | ||
19 | Home | 2 | Beaconsfield A | John Banks | Won | ||
20 | Home | 2 | Beaconsfield C | Steve Farmer | Won | ||
21 | Away | 2 | Beaconsfield B | Simon Richards | Lost | ||
22 | Home | 3 | Harlescott D | Shane Powell | Won | ||
W7-L10 |