Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
2 | Away | 1 | Beaconsfield A | Simon Mcleod | Lost | ||
3 | Away | 1 | Meole Brace A | Matt Ryder | Lost | ||
4 | Home | 3 | Harlescott B | Mark Mason | Won | ||
5 | Away | 3 | Preston Brockhurst | Adrian Trowsdale | Won | ||
6 | Home | 2 | Beaconsfield C | Ashley Lewis | Lost | ||
7 | Away | 2 | Beaconsfield B | Rob Jones | Won | ||
8 | Home | 3 | Harlescott D | Roger Moore | Lost | ||
10 | Home | 2 | Harlescott A | Craig Crossley | Won | ||
11 | Away | 3 | Wem Cons A | Greg Edwards | Lost | ||
13 | Home | 2 | Beaconsfield A | John Banks | Lost | ||
14 | Home | 2 | Meole Brace A | Matt Ryder | Lost | ||
15 | Away | 3 | Harlescott B | Alex Evans | Won | ||
16 | Home | 2 | Preston Brockhurst | Glyn Buckley | Won | ||
17 | Away | 3 | Beaconsfield C | Jon Hedger | Won | ||
18 | Home | 2 | Beaconsfield B | Phil Ryan | Won | 28 | |
19 | Away | 2 | Harlescott D | Shane Powell | Won | ||
21 | Away | 2 | Harlescott A | Adrian Rowe | Lost | ||
W9-L8 |