Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Home | 3 | Beaconsfield A | John Banks | Lost | ||
2 | Away | 4 | Harlescott D | Shane Powell | Lost | ||
4 | Away | 1 | Harlescott A | Callum Wraight | Won | ||
5 | Home | 1 | Wem Cons A | Duncan Hill | Lost | ||
7 | Home | 4 | Unison A | Mike Barnsley | Lost | ||
8 | Away | 4 | Meole Brace A | Tom Hancher | Lost | ||
9 | Home | 1 | Harlescott B | Adrian Hanks | Lost | ||
12 | Away | 3 | Beaconsfield A | Steve Adams | Lost | ||
15 | Home | 2 | Harlescott A | Adrian Rowe | Lost | ||
16 | Away | 4 | Wem Cons A | Greg Edwards | Lost | ||
18 | Away | 2 | Unison A | Colin Beaman | Lost | ||
19 | Home | 1 | Meole Brace A | Matt Ryder | Lost | ||
21 | Home | 3 | Preston Brockhurst | Adrian Trowsdale | Lost | ||
22 | Away | 4 | Beaconsfield C | Mike Ryder | Lost | ||
W1-L13 |