Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
2 | Away | 4 | Harlescott A | Won | |||
3 | Home | 3 | Wem Cons A | Josh Whittall | Won | ||
5 | Home | 3 | Unison A | Colin Beaman | Lost | ||
6 | Away | 2 | Meole Brace A | Chris Smith | Won | ||
8 | Away | 1 | Beaconsfield A | Simon Mcleod | Lost | ||
9 | Away | 2 | Beaconsfield C | Ashley Lewis | Lost | ||
10 | Home | 3 | Beaconsfield B | Andy Baron | Lost | ||
13 | Home | 3 | Harlescott A | Callum Wraight | Lost | ||
14 | Away | 3 | Wem Cons A | Josh Whittall | Lost | ||
16 | Away | 3 | Unison A | Mike Barnsley | Lost | ||
17 | Home | 3 | Meole Brace A | Ross Corfield | Lost | ||
18 | Away | 3 | Harlescott B | Dave Ferriday | Lost | ||
19 | Home | 3 | Beaconsfield A | Simon Mcleod | Lost | ||
20 | Home | 3 | Beaconsfield C | Jon Hedger | Lost | ||
21 | Away | 3 | Beaconsfield B | Phil Ryan | Won | ||
22 | Home | 2 | Harlescott D | Alan Childs | Lost | ||
W4-L12 |