Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Home | 3 | Harlescott D | Alan Childs | Won | ||
3 | Home | 3 | Harlescott A | Billy Lanham | Lost | ||
4 | Away | 3 | Wem Cons A | Josh Whittall | Won | ||
6 | Away | 3 | Unison A | Paul Gemmell | Won | ||
7 | Home | 3 | Meole Brace A | Ross Corfield | Lost | ||
8 | Away | 4 | Harlescott B | Ian Evans | Won | ||
9 | Home | 3 | Preston Brockhurst | Alan Trowsdale | Won | ||
10 | Away | 3 | Beaconsfield A | Steve Adams | Lost | ||
11 | Away | 3 | Beaconsfield B | Chris Harrison | Won | ||
12 | Away | 4 | Harlescott D | Shane Powell | Won | ||
14 | Away | 4 | Harlescott A | Craig Crossley | Lost | ||
15 | Home | 2 | Wem Cons A | Duncan Hill | Lost | ||
17 | Home | 3 | Unison A | Colin Beaman | Lost | ||
18 | Away | 4 | Meole Brace A | Ross Turner | Lost | ||
19 | Home | 4 | Harlescott B | Mark Mason | Won | ||
20 | Away | 3 | Preston Brockhurst | Adrian Trowsdale | Won | ||
21 | Home | 4 | Beaconsfield A | Steve Adams | Lost | ||
22 | Home | 3 | Beaconsfield B | Chris Harrison | Won | ||
W10-L8 |