Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
2 | Away | 1 | Harlescott D | Alan Childs | Lost | ||
4 | Away | 2 | Harlescott A | Craig Crossley | Lost | ||
8 | Away | 1 | Meole Brace A | Matt Ryder | Lost | ||
9 | Home | 3 | Harlescott B | Mark Mason | Won | ||
10 | Away | 4 | Preston Brockhurst | Arnold Mulligan | Won | ||
11 | Home | 3 | Beaconsfield C | Jon Hedger | Lost | ||
12 | Away | 2 | Beaconsfield A | John Banks | Lost | ||
13 | Home | 3 | Harlescott D | Roger Moore | Won | 21 | |
16 | Away | 3 | Wem Cons A | Josh Whittall | Lost | ||
19 | Home | 4 | Meole Brace A | Ross Turner | Lost | ||
20 | Away | 4 | Harlescott B | Mark Mason | Lost | ||
21 | Home | 4 | Preston Brockhurst | Arnold Mulligan | Won | ||
22 | Away | 3 | Beaconsfield C | Jon Hedger | Lost | ||
W4-L9 |