Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
2 | Away | 2 | Harlescott A | Won | |||
5 | Home | 4 | Unison A | Won | |||
7 | Home | 4 | Harlescott B | Mark Mason | Won | ||
8 | Away | 3 | Beaconsfield A | Steve Adams | Won | ||
9 | Away | 4 | Beaconsfield C | Mike Ryder | Lost | ||
10 | Home | 4 | Beaconsfield B | Chris Harrison | Lost | ||
11 | Away | 3 | Harlescott D | Alan Childs | Won | ||
13 | Home | 4 | Harlescott A | Craig Crossley | Lost | ||
14 | Away | 4 | Wem Cons A | Greg Edwards | Won | ||
16 | Away | 4 | Unison A | Won | |||
17 | Home | 4 | Meole Brace A | Tom Hancher | Lost | ||
18 | Away | 4 | Harlescott B | Mark Mason | Lost | ||
19 | Home | 4 | Beaconsfield A | Dave Davies | Won | 18 | |
20 | Home | 4 | Beaconsfield C | Mike Ryder | Won | ||
21 | Away | 4 | Beaconsfield B | Chris Harrison | Lost | ||
22 | Home | 4 | Harlescott D | Roger Moore | Won | ||
W10-L6 |