Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Away | 1 | Harlescott B | Adrian Hanks | Lost | ||
3 | Away | 2 | Beaconsfield C | Ashley Lewis | Won | ||
4 | Home | 2 | Beaconsfield B | Chris Harrison | Won | 31 | |
5 | Away | 2 | Harlescott D | Alan Childs | Won | ||
7 | Home | 2 | Beaconsfield A | John Banks | Won | ||
8 | Away | 2 | Wem Cons A | Peter Day | Won | 39 | |
10 | Away | 2 | Unison A | Colin Beaman | Lost | ||
11 | Home | 4 | Meole Brace A | Tom Hancher | Lost | ||
12 | Home | 2 | Harlescott B | Ian Evans | Won | ||
13 | Away | 4 | Preston Brockhurst | Arnold Mulligan | Won | ||
14 | Home | 4 | Beaconsfield C | Jon Hedger | Won | ||
15 | Away | 4 | Beaconsfield B | Won | |||
16 | Home | 4 | Harlescott D | Won | |||
18 | Away | 2 | Beaconsfield A | John Banks | Won | ||
19 | Home | 2 | Wem Cons A | Glen Barclay | Lost | ||
21 | Home | 3 | Unison A | Mike Barnsley | Won | ||
22 | Away | 3 | Meole Brace A | Ross Turner | Won | ||
W13-L4 |