HBB | HB | Beaconsfield A | FT | Frames | Frames | FT | Harlescott A | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Simon Mcleod | 59 | 1 | 0 | 29 | Chris Jones | ||||
John Banks | 28 | 0 | 1 | 63 | Craig Crossley | ||||
Steve Adams | 27 | 0 | 1 | 57 | Callum Wraight | ||||
ⓒ Dave Davies | 34 | 0 | 1 | 66 | Billy Lanham | ||||
Final score | 148 | 1 | 3 | 215 | |||||
Previous match Harlescott A 4-0 Beaconsfield A |