Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Home | 2 | Harlescott D | Shane Powell | Won | ||
3 | Home | 2 | Harlescott A | Craig Crossley | Lost | ||
4 | Away | 1 | Wem Cons A | Duncan Hill | Won | 26 | |
6 | Away | 2 | Unison A | Colin Beaman | Won | ||
7 | Home | 2 | Meole Brace A | Chris Smith | Won | ||
8 | Away | 3 | Harlescott B | Dave Ferriday | Won | ||
9 | Home | 2 | Preston Brockhurst | Adrian Trowsdale | Won | ||
10 | Away | 2 | Beaconsfield A | Simon Mcleod | Lost | ||
11 | Away | 1 | Beaconsfield B | Simon Richards | Lost | ||
12 | Away | 2 | Harlescott D | Roger Moore | Won | ||
14 | Away | 2 | Harlescott A | Billy Lanham | Lost | ||
15 | Home | 1 | Wem Cons A | Tony Bennett | Won | ||
17 | Home | 2 | Unison A | Mike Barnsley | Won | ||
18 | Away | 3 | Meole Brace A | Ross Corfield | Lost | ||
19 | Home | 2 | Harlescott B | Alex Evans | Won | ||
21 | Home | 3 | Beaconsfield A | John Banks | Lost | ||
22 | Home | 2 | Beaconsfield B | Simon Richards | Won | ||
W11-L6 |