Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Home | 2 | Wem Cons A | Duncan Hill | Won | ||
3 | Home | 2 | Unison A | Mike Barnsley | Won | ||
4 | Away | 2 | Beaconsfield A | John Banks | Lost | ||
5 | Away | 1 | Harlescott B | Adrian Hanks | Lost | ||
6 | Home | 2 | Preston Brockhurst | Adrian Trowsdale | Lost | ||
7 | Away | 2 | Beaconsfield C | Ashley Lewis | Lost | ||
9 | Away | 2 | Harlescott D | Alan Childs | Won | ||
12 | Away | 2 | Wem Cons A | Pete Maddon | Won | ||
14 | Away | 3 | Unison A | Paul Gemmell | Lost | ||
16 | Home | 2 | Harlescott B | Adrian Hanks | Lost | ||
17 | Away | 2 | Preston Brockhurst | Glyn Buckley | Won | ||
18 | Home | 2 | Beaconsfield C | Martin Lewis | Lost | ||
W5-L7 |