HBB | HB | Meole Brace A | FT | Frames | Frames | FT | Beaconsfield C | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Tom Hancher | 66 | 1 | 0 | 3 | Steve Farmer | ||||
Chris Smith | 42 | 0 | 1 | 50 | Martin Lewis | ||||
32 | ⓒ Ross Corfield | 84 | 1 | 0 | 12 | Ashley Lewis | |||
Ross Turner | 77 | 1 | 0 | 41 | Jon Hedger | ||||
Final score | 269 | 3 | 1 | 106 | |||||
Previous match Beaconsfield C 2-2 Meole Brace A |