HBB | HB | Beaconsfield A | FT | Frames | Frames | FT | Beaconsfield B | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
25 | Simon Mcleod | 57 | 1 | 0 | 47 | Andy Baron | |||
John Banks | 61 | 1 | 0 | 75 | Chris Harrison | ||||
27 | Steve Adams | 52 | 1 | 0 | 42 | Phil Ryan ⓒ | |||
ⓒ Dave Davies | 41 | 0 | 1 | 59 | Simon Richards | ||||
Final score | 211 | 3 | 1 | 223 | |||||
Previous match Beaconsfield B 2-2 Beaconsfield A |