Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Away | 1 | Meole Brace A | Matt Ryder | Lost | ||
2 | Home | 1 | Harlescott B | Adrian Hanks | Won | ||
3 | Away | 3 | Preston Brockhurst | Adrian Trowsdale | Lost | ||
4 | Home | 3 | Beaconsfield C | Jon Hedger | Lost | ||
5 | Away | 3 | Beaconsfield B | Simon Richards | Lost | ||
6 | Home | 2 | Harlescott D | Alan Childs | Lost | ||
8 | Home | 3 | Harlescott A | Adrian Rowe | Lost | ||
9 | Home | 1 | Beaconsfield A | Simon Mcleod | Lost | ||
12 | Home | 3 | Meole Brace A | Ross Corfield | Lost | ||
13 | Away | 3 | Harlescott B | Dave Ferriday | Won | ||
14 | Home | 3 | Preston Brockhurst | Adrian Trowsdale | Won | 22 | |
15 | Away | 3 | Beaconsfield C | Steve Farmer | Won | ||
16 | Home | 3 | Beaconsfield B | Chris Harrison | Won | 23 | |
17 | Away | 3 | Harlescott D | Alan Childs | Won | ||
19 | Away | 3 | Harlescott A | Adrian Rowe | Won | ||
20 | Away | 3 | Beaconsfield A | Steve Adams | Won | ||
22 | Away | 3 | Unison A | Won | |||
W9-L8 |