HBB | HB | Preston Brockhurst | FT | Frames | Frames | FT | Wem Cons A | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Pip Higgins | 79 | 1 | 0 | 31 | Pete Maddon | ||||
Glyn Buckley | 34 | 0 | 1 | 74 | Duncan Hill | ||||
Adrian Trowsdale | 50 | 1 | 0 | 39 | Josh Whittall ⓒ | ||||
ⓒ Alan Trowsdale | 18 | 0 | 1 | 64 | Greg Edwards | ||||
Final score | 181 | 2 | 2 | 208 | |||||
Future match Wem Cons A 2-2 Preston Brockhurst |