Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Home | 2 | Beaconsfield A | Simon Mcleod | Won | 39 | |
2 | Away | 2 | Harlescott D | Roger Moore | Won | ||
5 | Home | 2 | Wem Cons A | Pete Maddon | Won | ||
7 | Home | 2 | Unison A | Colin Beaman | Lost | ||
9 | Home | 2 | Harlescott B | Ian Evans | Won | ||
10 | Away | 1 | Preston Brockhurst | Pip Higgins | Lost | ||
11 | Home | 2 | Beaconsfield C | Martin Lewis | Lost | ||
13 | Home | 1 | Harlescott D | Shane Powell | Lost | ||
18 | Away | 4 | Unison A | Won | |||
19 | Home | 2 | Meole Brace A | Tom Hancher | Lost | ||
20 | Away | 3 | Harlescott B | Dave Ferriday | Lost | ||
W5-L6 |