HBB | HB | Harlescott B | FT | Frames | Frames | FT | Beaconsfield A | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Adrian Hanks | 43 | 0 | 1 | 51 | Simon Mcleod | ||||
Ian Evans | 27 | 0 | 1 | 62 | John Banks | 23 | |||
ⓒ Dave Ferriday | 31 | 0 | 1 | 44 | Steve Adams | ||||
Mark Mason | 60 | 1 | 0 | 49 | Dave Davies ⓒ | ||||
Final score | 161 | 1 | 3 | 206 | |||||
Previous match Beaconsfield A 4-0 Harlescott B |