Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 1 | Harlescott D | Alan Childs | Lost | 1-0 | ||
2 | Home | 2 | Meole Brace G | Steve Hayley | Won | 1-0 | ||
3 | Away | 4 | Old Shrewsbury | Geoff Evans | Lost | 1-0 | ||
4 | Home | 1 | Condover A | Dean Stone | Won | 1-0 | ||
5 | Away | 1 | Wem Cons A | Peter Day | Lost | 1-0 | ||
6 | Home | 3 | Unison E | Kevin Ebrey | Won | 1-0 | ||
7 | Away | 3 | Unison F | Andy Plant | Won | 0-1 | ||
8 | Home | 3 | Meole Brace B | Dan Manning | Lost | 0-1 | ||
9 | Away | 3 | Meole Brace E | Andrew Corfield | Lost | 1-0 | ||
10 | Home | 3 | Harlescott E | Alan Darby | Lost | 0-1 | ||
11 | Away | 3 | Harlescott F | Steve Memmott | Won | 0-1 | ||
12 | Home | 2 | Harlescott D | Shane Powell | Lost | 0-1 | ||
13 | Away | 2 | Meole Brace G | Kevin Price | Lost | 1-0 | ||
15 | Away | 3 | Condover A | Dougie Williams | Lost | 1-0 | ||
16 | Home | 3 | Wem Cons A | Pete Meddon | Won | 1-0 | ||
17 | Away | 4 | Unison E | Alex Nuthall | Won | 0-1 | ||
19 | Away | 2 | Meole Brace B | Dan Manning | Lost | 1-0 | ||
20 | Home | 4 | Meole Brace E | Martin Blizard | Won | 1-0 | ||
21 | Away | 4 | Harlescott E | Vic Ingram | Won | 0-1 | ||
22 | Home | 4 | Harlescott F | Dan Morris | Lost | 0-1 | ||
W9-L11 |