Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 3 | Meole Brace G | Steve Hayley | Won | 0-1 | ||
2 | Home | 1 | Condover A | Charlie Hughes | Won | 1-0 | ||
3 | Away | 1 | Unison E | Alan Thomas | Lost | 1-0 | ||
4 | Home | 3 | Meole Brace B | Mike Beasley | Lost | 0-1 | ||
11 | Home | 3 | Harlescott C | Graham Archer | Lost | 0-1 | ||
12 | Home | 2 | Meole Brace G | Andy Wigginton | Won | 1-0 | ||
13 | Away | 1 | Condover A | Dougie Williams | Lost | 1-0 | ||
17 | Away | 1 | Harlescott D | Shane Powell | Lost | 1-0 | ||
18 | Home | 2 | Old Shrewsbury | Craig Weaver | Lost | 0-1 | ||
W3-L6 |